Section 11 - Scoring
Table of Achievements (continued)
| used | points | message |
| 0 | 5 | "fixing the wooden door" |
| 0 | 5 | "giving Cerberus some chew toys" |
| 0 | 5 | "bartering with Hecate" |
| 0 | 5 | "giving the cooks some sinful ingredients" |
| 0 | 10 | "convincing Persephone to talk to Hecate" |
Table of Scored Objects (continued)
| used | points | object |
| 0 | 5 | door knob |
| 0 | 5 | diary |
| 0 | 5 | ornate key |
| 0 | 5 | skeleton key |
Table of Achievement Rankings (continued)
| minimum | rank |
| 0 | "someone who is not paying attention" |
| 5 | "a beginners mind" |
| 10 | "an opened mind" |
| 25 | "a free mind" |
| 30 | "a wise mind" |
| 45 | "a trained mind" |
| 50 | "an enlightened mind" |